11/14 Picks
NCAAFMinnesota Oregon U44.5 -115 NCAAMUCF +11.5 -115Arizona St +13.5 -115
NCAAFMinnesota Oregon U44.5 -115 NCAAMUCF +11.5 -115Arizona St +13.5 -115
NCAAF✅Troy Old Dominion U52.5 -112 NCAAM❌Pittsburgh +5.5 -105✅Purdue +3.5 -105
NCAAFTroy Old Dominion U52.5 -112 NCAAMPittsburgh +5.5 -105Purdue +3.5 -105
NCAAF✅Toledo -4 NBA✅GS +4.5 -105 NCAAM❌Purdue Fort Wayne -2.5 -102
NCAAFToledo -4 NBAGS +4.5 -105 NCAAMPurdue Fort Wayne -2.5 -102
NBA✅UTA +2.5 -115 NCAAM✅Louisville -4.5 NHL❌MTL -112
NBAUTA +2.5 -115 NCAAMLouisville -4.5 NHLMTL -112
NFL✅Josh Jacobs ATTD -160❌Dallas Goedert ATTD +230 NBA✅WAS +12.5 -105❌NO +8.5 -115✅ATL +4.5 -112 NCAAM❌Fairfield +12.5 -105
NFLJosh Jacobs ATTD -160Dallas Goedert ATTD +230 NBAWAS +12.5 -105NO +8.5 -115ATL +4.5 -112 NCAAMFairfield +12.5 -105
NFLAnytime TD✅Kyle Monangai +145✅De’Von Achane -145❌Justin Jefferson +130✅Davante Adams -130✅Amon-Ra St. Brown -150❌Sam LaPorta +145 NBA❌MIL +4.5 -112✅BOS +3.5 -105❌SAC +5.5 -115 NHL✅OTT -115✅CAR -130 NCAAM❌Marquette +2.5 -105✅Oklahoma St +2.5✅CSUN -6.5 -108❌Vermont -5.5 -112